Part Number | DC Spark-over Voltage | Maximum Impulse Breakdown Voltage | Max. Impulse Discharge Current (8/20μs) | Impulse Life (10/1000μs) | Normal Alternating Discharge Current | DC Holdover Voltage | Minimum insulation Resistance | Maximum Capacitance (1MHz) | |||
100V/ S | 100V/ μS | 1KV/ μS | 1 times | 10 times | 100A | 50Hz 1Sec | Single 9Cycles | ||||
(V) | (V) | (V) | (KA) | Times | (A) | (V) | (GΩ) | (pF) | |||
JTA28-070H | 70±20% | 500 | 600 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTA28-075H | 75±20% | 500 | 600 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTA28-090H | 90±20% | 500 | 600 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTA28-120H | 120±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTA28-130H | 130±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTA28-150H | 150±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTA28-230H | 230±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 80 | 1 | 1.5 |
JTA28-250H | 250±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 135 | 1 | 1.5 |
JTA28-300H | 300±20% | 700 | 900 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTA28-350H | 350±20% | 700 | 900 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTA28-400H | 400±20% | 800 | 1000 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTA28-470H | 470±20% | 900 | 1100 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTA28-600H | 600±20% | 1100 | 1300 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTA28-800H | 800±20% | 1300 | 1500 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTN28-070H | 70±20% | 500 | 600 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTN28-075H | 75±20% | 500 | 600 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTN28-090H | 90±20% | 500 | 600 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTN28-120H | 120±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTN28-130H | 130±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTN28-150H | 150±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 52 | 1 | 1.5 |
JTN28-230H | 230±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 80 | 1 | 1.5 |
JTN28-250H | 250±20% | 500 | 700 | 15 | 10 | 300 | 10 | 65 | 135 | 1 | 1.5 |
JTN28-300H | 300±20% | 700 | 900 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTN28-350H | 350±20% | 700 | 900 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTN28-400H | 400±20% | 800 | 1000 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTN28-470H | 470±20% | 900 | 1100 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTN28-600H | 600±20% | 1100 | 1300 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
JTN28-800H | 800±20% | 1300 | 1500 | 15 | 10 | 300 | 10 | 65 | 150 | 1 | 1.5 |
標(biāo)簽:
JTA28H-JTN28H氣體放電管