Amp Code | Ampere Rating(A) | Voltage Rating(V) | Breaking Capacity | I2TMelting Integral (A2 s) |
JFP0100FL | 0.100 | 250/125 | 50A@125V/250AC | 0.001 |
JFP0125FL | 0.125 | 0.002 | ||
JFP0160FL | 0.160 | 0.003 | ||
JFP0200FL | 0.200 | 0.006 | ||
JFP0250FL | 0.250 | 0.012 | ||
JFP0300FL | 0.300 | 0.016 | ||
JFP0315FL | 0.315 | 0.15 | ||
JFP0350FL | 0.350 | 0.019 | ||
JFP0400FL | 0.400 | 0.022 | ||
JFP0500FL | 0.500 | 0.047 | ||
JFP0630FL | 0.630 | 0.056 | ||
JFP0750FL | 0.750 | 0.078 | ||
JFP0800FL | 0.800 | 0.098 | ||
JFP1100FL | 1.00 | 0.30 | ||
JFP1125FL | 1.25 | 0.50 | ||
JFP1150FL | 1.50 | 0.60 | ||
JFP1160FL | 1.60 | 0.80 | ||
JFP1200FL | 2.00 | 1.20 | ||
JFP1250FL | 2.50 | 2.00 | ||
JFP1300FL | 3.00 | 2.50 | ||
JFP1315FL | 3.15 | 2.90 | ||
JFP1350FL | 3.50 | 3.10 | ||
JFP1400FL | 4.00 | 4.20 | ||
JFP1500FL | 5.00 | 7.20 | ||
JFP1630FL | 6.30 | 12.0 |
標(biāo)簽:
JFP-F電阻式保險(xiǎn)絲